Welcome to LTPicks.com
The only site to visit to turn your fantasy racing team into a dynasty.
Get the upcoming weather at
RaceDayWeather.com
If you have any comments or
questions about this site or
its content let me know.
Click here for the final 2004 driver rankings
Is this site worth your money?
Tony Stewart claims his second Cup title and his first ODI Championship.  
Congrads to the 2005 Champ!!!!

ODI (Overall Drivers Index) After Homestead
Driver rankings of 2005 (minimum 18 races to be ranked)

1.        Tony Stewart- 98.664: 36 starts, avg. start 12.0, 4 poles, 20 top 10 qual, 5 wins, 17
top 5s, 25 top 10s, 30 top 20s, avg. finish 9.9, 28 lead lap finishes, 19 races led, 1 DNF.
2.        Greg Biffle- 96.852: 36 starts, avg. start 13.2, 0 poles, 22 top 10 qual, 6 wins, 15
top 5s, 21 top 10s, 28 top 20s, avg. finish 11.9, 28 lead lap finishes, 27 races led, 1 DNF.
3.        Jimmie Johnson- 92.478: 36 starts, avg. start 12.2, 2 poles, 21 top 10 qual, 4 wins,
13 top 5s, 22 top 10s, 29 top 20s, avg. finish 12.7, 28 lead lap finishes, 17 races led, 5
DNFs.
4.        Ryan Newman- 91.716: 36 starts, avg. start 6.3, 8 poles, 29 top 10 qual, 1 win, 8
top 5s, 16 top 10s, 26 top 20s, avg. finish 15.3, 29 lead lap finishes, 19 races led, 3 DNFs.
5.        Carl Edwards- 91.546: 36 starts, avg. start 18.9, 2 poles, 11 top 10 qual, 4 wins, 13
top 5s, 18 top 10s, 26 top 20s, avg. finish 14.0, 26 lead lap finishes, 12 races led, 1 DNF.
6.        Mark Martin- 91.517: 36 starts, avg. start 15.5, 0 poles, 11 top 10 qual, 1 win, 12
top 5s, 19 top 10s, 29 top 20s, avg. finish 13.2, 29 lead lap finishes, 14 races led, 2 DNFs.
7.        Rusty Wallace- 91.159: 36 starts, avg. start 19.3, 0 poles, 11 top 10 qual, 0 wins, 8
top 5s, 17 top 10s, 27 top 20s, avg. finish 13.8, 28 lead lap finishes, 7 races led, 0 DNFs.
8.        Kurt Busch- 90.489: 34 starts, avg. start 13.7, 0 poles, 16 top 10 qual, 3 wins, 9 top
5s, 18 top 10s, 24 top 20s, avg. finish 15.3, 23 lead lap finishes, 17 races led, 3 DNFs.
9.        Matt Kenseth- 90.258: 36 starts, avg. start 17.0, 2 poles, 9 top 10 qual, 1 win, 12
top 5s, 17 top 10s, 25 top 20s, avg. finish 15.4, 24 lead lap finishes, 17 races led, 4 DNFs.
10.        Jeremy Mayfield- 89.530: 36 starts, avg. start 15.3, 0 poles, 14 top 10 qual, 1 win,
4 top 5s, 9 top 10s, 27 top 20s, avg. finish 15.9, 25 lead lap finishes, 12 races led, 1 DNF.
11.        Kevin Harvick- 88.301: 36 starts, avg. start 19.2, 2 poles, 13 top 10 qual, 1 win, 3
top 5s, 10 top 10s, 22 top 20s, avg. finish 17.4, 24 lead lap finishes, 12 races led, 1 DNF.
12.        Elliott Sadler- 88.114: 36 starts, avg. start 14.1, 4 poles, 19 top 10 qual, 0 wins, 1
top 5, 12 top 10s, 23 top 20s, avg. finish 17.6, 24 lead lap finishes, 13 races led, 2 DNFs.
13.        Joe Nemechek- 86.764: 36 starts, avg. start 16.2, 1 pole, 11 top 10 qual, 0 wins, 2
top 5s, 9 top 10s, 23 top 20s, avg. finish 18.6, 23 lead lap finishes, 11 races led, 2 DNFs.
14.        Jeff Gordon- 86.541: 36 starts, avg. start 11.5, 2 poles, 18 top 10 qual, 4 wins, 8
top 5s, 14 top 10s, 22 top 20s, avg. finish 17.8, 23 lead lap finishes, 15 races led, 9 DNFs.
15.        Jamie McMurray- 86.316: 36 starts, avg. start 21.4, 1 pole, 4 top 10 qual, 0 wins,
4 top 5s, 10 top 10s, 24 top 20s, avg. finish 16.8, 24 lead lap finishes, 2 races led, 4
DNFs.
16.        Dale Jarrett- 85.953: 36 starts, avg. start 20.4, 1 pole, 9 top 10 qual, 1 win, 4 top
5s, 7 top 10s, 23 top 20s, avg. finish 18.3, 23 lead lap finishes, 3 races led, 2 DNFs.
17.        Brian Vickers- 84.167: 36 starts, avg. start 16.5, 1 pole, 13 top 10 qual, 0 wins, 5
top 5s, 10 top 10s, 21 top 20s, avg. finish 19.7, 22 lead lap finishes, 10 races led, 4 DNFs.
18.        Jeff Burton- 83.440: 36 starts, avg. start 26.0, 0 poles, 1 top 10 qual, 0 wins, 3 top
5s, 6 top 10s, 22 top 20s, avg. finish 19.6, 22 lead lap finishes, 2 races led, 3 DNFs.
19.        Kyle Busch- 82.199: 36 starts, avg. start 18.6, 1 pole, 11 top 10 qual, 2 wins, 9 top
5s, 13 top 10s, 16 top 20s, avg. finish 21.0, 19 lead lap finishes, 10 races led, 8 DNFs.
20.        Ricky Rudd- 81.758: 36 starts, avg. start 21.4, 0 poles, 8 top 10 qual, 0 wins, 2 top
5s, 9 top 10s, 21 top 20s, avg. finish 20.8, 19 lead lap finishes, 5 races led, 5 DNFs.
21.        Casey Mears- 81.658: 36 starts, avg. start 24.0, 0 poles, 4 top 10 qual, 0 wins, 3
top 5s, 9 top 10s, 15 top 20s, avg. finish 21.4, 15 lead lap finishes, 8 races led, 3 DNFs.
22.        Dale Earnhardt Jr- 81.237: 36 starts, avg. start 24.9, 0 poles, 5 top 10 qual, 1 win,
7 top 5s, 13 top 10s, 21 top 20s, avg. finish 20.5, 19 lead lap finishes, 7 races led, 6
DNFs.
23.        Kasey Kahne- 81.001: 36 starts, avg. start 14.8, 2 poles, 16 top 10 qual, 1 win, 5
top 5s, 8 top 10s, 18 top 20s, avg. finish 21.9, 18 lead lap finishes, 10 races led, 9 DNFs.
24.        Kyle Petty- 80.226: 36 starts, avg. start 32.9, 0 poles, 0 top 10 qual, 0 wins, 0 top
5s, 2 top 10s, 13 top 20s, avg. finish 24.5, 15 lead lap finishes, 12 races led, 3 DNFs.
25.        Michael Waltrip- 80.128: 36 starts, avg. start 26.6, 1 pole, 3 top 10 qual, 0 wins, 3
top 5s, 7 top 10s, 15 top 20s, avg. finish 23.4, 15 lead lap finishes, 14 races led, 10 DNFs.
26.        Dave Blaney- 79.890: 36 starts, avg. start 23.4, 0 poles, 5 top 10 qual, 0 wins, 0
top 5s, 2 top 10s, 13 top 20s, avg. finish 24.1, 14 lead lap finishes, 4 races led, 2 DNFs.
27.        Jeff Green- 79.619: 36 starts, avg. start 26.8, 0 poles, 1 top 10 qual, 0 wins, 0 top
5s, 0 top 10s, 9 top 20s, avg. finish 24.7, 15 lead lap finishes, 8 races led, 2 DNFs.
28.        Bobby Labonte- 78.349: 36 starts, avg. start 22.1, 0 poles, 9 top 10 qual, 0 wins, 4
top 5s, 7 top 10s, 16 top 20s, avg. finish 22.7, 17 lead lap finishes, 4 races led, 10 DNFs.
29.        Sterling Marlin- 78.254: 35 starts, avg. start 26.5, 0 poles, 2 top 10 qual, 0 wins, 1
top 5, 5 top 10s, 13 top 20s, avg. finish 24.6, 15 lead lap finishes, 8 races led, 7 DNFs.
30.        Ken Schrader- 78.122: 36 starts, avg. start 30.1, 0 poles, 1 top 10 qual, 0 wins, 0
top 5s, 3 top 10s, 10 top 20s, avg. finish 25.3, 14 lead lap finishes, 8 races led, 7 DNFs.
31.        Scott Wimmer- 78.002: 36 starts, avg. start 27.5, 0 poles, 1 top 10 qual, 0 wins, 0
top 5s, 0 top 10s, 9 top 20s, avg. finish 25.7, 13 lead lap finishes, 7 races led, 7 DNFs.
32.        Mike Bliss- 77.991: 36 starts, avg. start 22.8, 0 poles, 5 top 10 qual, 0 wins, 0 top
5s, 2 top 10s, 17 top 20s, avg. finish 24.3, 16 lead lap finishes, 2 races led, 8 DNFs.
33.        Travis Kvapil- 76.065: 36 starts, avg. start 25.9, 0 poles, 4 top 10 qual, 0 wins, 0
top 5s, 2 top 10s, 10 top 20s, avg. finish 26.2, 13 lead lap finishes, 6 races led, 7 DNFs.
34.        Scott Riggs- 75.112: 36 starts, avg. start 18.9, 1 pole, 9 top 10 qual, 0 wins, 2 top
5s, 4 top 10s, 7 top 20s, avg. finish 27.3, 10 lead lap finishes, 3 races led, 7 DNFs.
35.        Mike Wallace- 74.510: 28 starts, avg. start 33.1, 0 poles, 0 top 10 qual, 0 wins, 0
top 5s, 1 top 10, 5 top 20s, avg. finish 27.9, 7 lead lap finishes, 9 races led, 5 DNFs.
36.        Jason Leffler- 74.504: 19 starts, avg. start 25.7, 0 poles, 2 top 10 qual, 0 wins, 0
top 5s, 0 top 10s, 5 top 20s, avg. finish 27.5, 5 lead lap finishes, 2 races led, 3 DNFs.
37.        Kevin Lepage- 72.677: 21 starts, avg. start 30.9, 0 poles, 2 top 10 qual, 0 wins, 0
top 5s, 1 top 10, 2 top 20s, avg. finish 30.5, 5 lead lap finishes, 2 races led, 3 DNFs.
38.        Robby Gordon- 71.139: 29 starts, avg. start 27.0, 0 poles, 2 top 10 qual, 0 wins, 1
top 5, 2 top 10s, 5 top 20s, avg. finish 30.1, 6 lead lap finishes, 8 races led, 13 DNFs.
39.        Bobby Hamilton Jr- 67.895: 33 starts, avg. start 25.6, 0 poles, 4 top 10 qual, 0
wins, 0 top 5s, 0 top 10s, 3 top 20s, avg. finish 32.3, 6 lead lap finishes, 1 race led, 9
DNFs.