Welcome to LTPicks.com
The only site to visit to turn your fantasy racing team into a dynasty.
Get the upcoming weather at
RaceDayWeather.com
If you have any comments or
questions about this site or
its content let me know.
AT&T_Prepay_$9.99Offer_120x60_10.19.04
DID YOU KNOW?
Jeff Burton ruined his perfect record last week at Daytona.  For the first three times in
his career that he started a race from the pole (2 poles and once by points) he had
finished the race in the top 10.  But last week at Daytona, he finished 32nd.  This leaves
him with a 75% success rate and in a tie for 6th.

Kurt Busch also fails to finish the job, 16th at Fontana.

The leaders in this category (since 1990) share a famous last name.  Dale Sr and Dale
Jr have combined to finish in the top 10 twenty times in the 22 times they started from
the pole since 1990.  That's an amazing success rate of over 90%.  Kenseth, Martin and
Stewart round out the top 5.  

Ranking for all pole sitters - Top 10 finishes from the pole (since 1990):
**minimum 3 starts from the pole**
1. Dale Earnhardt-   16 poles / 15 top 10s  =  93.8%
2. Dale Earnhardt Jr-  6 poles / 5 top 10s = 83.3%
3. Matt Kenseth-  5 poles / 4 top 10s = 80.0%
4. Mark Martin-  33 / 26 =  78.8%
5. Tony Stewart-  13 / 10 = 76.9%
6t. Kyle Petty-  8 / 6 =  75.0%
6t. Jeff Burton-  4 / 3 = 75.0%
8. Bobby Labonte-  27 / 19 = 70.4%
9t. Ricky Rudd-  13 / 9 = 69.2%
9t. Sterling Marlin-  13 / 9 = 69.2%
11. Jeff Gordon-  58 / 39 = 67.2%
12t. Dale Jarrett-  18 / 12 = 66.7%
12t. Geoffrey Bodine-  12 / 8 = 66.7%
12t. Harry Gant-  3 / 2 = 66.7%
12t. Kenny Wallace-  3 / 2 = 66.7%
16. Rusty Wallace-  29 / 19 = 65.5%
17t. Kurt Busch-  5 / 3 = 60.0%
17t. Bobby Hamilton-  5 / 3 = 60.0%
19. Ernie Irvan-  22 / 13 = 59.1%
20t. Bill Elliott-  18 / 10 = 55.6%
20t. Terry Labonte-  9 / 5 = 55.6%
22. Ryan Newman-  35 / 19 = 54.3%
23t. Ken Schrader-  16 / 8 = 50.0%
23t. Jimmie Johnson-  12 / 6 = 50.0%
23t. Kasey Kahne-  6 / 3 = 50.0%
23t. Kevin Harvick-  4 / 2 = 50.0%
23t. John Andretti-  4 / 2 = 50.0%
23t. Steve Park-  4 / 2 = 50.0%
29. Alan Kulwicki-  11 / 5 = 45.5%
30. Joe Nemechek-  9 / 4 = 44.4%
31t. Elliott Sadler-  6 / 2 = 33.3%
31t. Mike Skinner-  6 / 2 = 33.3%
31t. Ricky Craven-  6 / 2 = 33.3%
31t. Brian Vickers-  3 / 1 = 33.3%
31t. Michael Waltrip-  3 / 1 = 33.3%
36. Ward Burton-  7 / 2 = 28.6%
37. Jeremy Mayfield-  9 / 2 = 22.2%
38t. Ted Musgrave-  5 / 1 = 20.0%
38t. Davey Allison-  5 / 1 = 20.0%
38t. Brett Bodine-  5 / 1 = 20.0%
41t. Todd Bodine-  5 / 0 = 0.0%
41t. Rick Mast-  4 / 0 = 0.0%
41t. Jimmy Spencer-  3 / 0 = 0.0%
41t. Loy Allen, Jr.-  3 / 0 = 0.0%
41t. Kenny Irwin, Jr.-  3 / 0 = 0.0%

Note Carl Edwards is 2 for 2 so far in his career (below the 3 minimum but perfect so
far).  Dick Trickle, Boris Said and Dave Blaney are all 1 for 1.
Click here to see the
fastest drivers to 10 wins.