Welcome to LTPicks.com The only site to visit to turn your fantasy racing team into a dynasty.
|
2004 driver ratings for 'L' tracks
|
Rank Driver
1 Kevin Harvick
2 Matt Kenseth
3 Jeff Burton
4 Denny Hamlin
5 Mark Martin
6 Jimmie Johnson
7 Tony Stewart
8 Brian Vickers
9 Jeff Gordon
10 Greg Biffle
11 Kurt Busch
12 Kasey Kahne
13 Carl Edwards
14 J J Yeley
15 Kyle Busch
16 Martin Truex Jr
17 Clint Bowyer
18 Tony Raines
19 Dave Blaney
20 Scott Riggs
21 David Stremme
22 Bobby Labonte
23 Ryan Newman
24 Jamie McMurray
25 Dale Earnhardt Jr
26 Elliott Sadler
27 Ken Schrader
28 Robby Gordon
29 Casey Mears
30 Joe Nemechek
31 Travis Kvapil
32 Scott Wimmer
33 Dale Jarrett
34 Reed Sorenson
35 Sterling Marlin
36 Jeremy Mayfield
37 Kevin Lepage
38 Kyle Petty
39 Kenny Wallace
40 Jeff Green
41 Chad Chaffin
42 Michael Waltrip
Also ran:
NR David Gilliland
NR Bill Elliott
NR Ward Burton
NR Terry Labonte
NR Stephen Leicht
NR Brent Sherman
NR Jimmy Spencer
NR Mike Skinner
NR Stanton Barrett
NR Mike Bliss
NR Brandon Ash
NR Ted Christopher
NR Brandon Whitt
NR Mike Garvey
NR Morgan Shepherd
NR Boris Said
ODI Races Avg St Avg Fin Wins T5 T10 T20 LLF Led DNF
103.963 8 11.9 5.0 3 6 6 8 8 4 0
100.480 8 16.0 7.9 0 4 5 8 8 6 0
100.039 8 12.4 9.1 0 0 7 8 8 5 0
99.090 8 9.6 8.6 2 4 7 7 7 4 0
97.035 8 20.6 9.9 0 2 4 8 7 4 0
96.112 8 10.6 9.4 2 3 7 7 7 3 0
95.071 8 16.0 11.8 0 3 5 6 7 4 0
94.987 8 10.0 11.6 0 3 3 7 7 4 0
94.891 8 8.6 11.3 0 4 5 7 7 4 1
91.144 8 9.6 17.1 0 1 3 5 6 4 0
89.799 8 5.8 15.1 0 2 3 6 6 2 0
89.752 8 11.5 14.4 0 1 5 6 6 2 1
88.537 8 19.0 16.0 0 3 4 5 6 1 0
87.483 8 23.0 18.1 0 0 1 6 7 2 0
87.026 8 11.0 19.6 1 2 3 4 5 4 0
85.625 8 17.0 18.4 0 0 1 5 6 0 0
85.445 8 19.4 21.3 0 2 2 3 4 3 1
84.222 7 26.1 19.1 0 0 0 3 5 0 0
83.457 8 30.6 21.9 0 0 1 3 5 2 0
81.489 8 23.9 23.0 0 0 2 2 6 1 0
80.935 8 28.9 23.0 0 0 0 4 4 0 0
80.412 8 24.6 23.5 0 0 2 3 5 2 2
79.344 8 7.5 23.8 0 0 0 5 5 3 2
78.535 8 23.5 25.4 0 0 0 3 4 0 1
78.151 8 20.4 22.3 0 0 2 4 5 0 2
78.102 8 19.9 24.3 0 0 1 4 4 4 1
77.711 8 21.4 25.9 0 0 0 3 3 1 1
77.704 8 25.8 25.3 0 0 0 4 5 1 1
77.632 8 26.5 23.3 0 0 1 2 6 0 1
77.263 8 16.1 26.3 0 0 0 3 4 1 1
76.229 8 35.4 27.9 0 0 0 1 3 1 2
76.151 6 36.7 28.5 0 0 0 2 2 0 0
75.916 8 28.5 28.8 0 0 0 2 3 1 1
74.047 8 29.6 30.3 0 0 0 1 4 1 0
72.963 8 26.8 28.5 0 0 0 2 2 2 2
72.056 6 25.3 30.2 0 0 0 0 2 0 1
71.659 5 36.6 32.4 0 0 0 0 0 0 0
69.033 8 35.6 32.4 0 0 0 0 3 1 3
68.829 4 28.0 34.3 0 0 0 0 1 1 1
68.277 8 24.6 31.5 0 0 0 2 1 0 3
65.868 5 36.4 36.6 0 0 0 0 0 0 1
65.043 7 33.6 35.1 0 0 0 0 0 0 3
80.314 2 14.0 26.0 0 0 0 1 1 1 0
75.800 3 37.3 28.3 0 0 0 0 1 0 0
75.410 1 24.0 28.0 0 0 0 0 0 0 0
73.911 3 37.0 29.3 0 0 0 0 2 1 1
71.600 1 36.0 33.0 0 0 0 0 0 0 0
71.195 2 42.0 33.0 0 0 0 0 0 0 0
70.325 2 38.5 34.0 0 0 0 0 0 0 0
68.320 1 17.0 37.0 0 0 0 0 0 0 0
62.585 2 37.5 36.5 0 0 0 0 0 0 1
58.700 1 38.0 41.0 0 0 0 0 0 0 1
46.947 1 40.0 43.0 0 0 0 0 0 1 1
45.800 1 43.0 41.0 0 0 0 0 0 0 1
44.320 1 37.0 43.0 0 0 0 0 0 0 1
43.550 1 43.0 41.0 0 0 0 0 0 0 1
39.090 1 41.0 42.0 0 0 0 0 0 0 1
36.750 1 43.0 42.0 0 0 0 0 0 0 1
Track type ‘L’ – tracks that are = or > 1 mile in length < 14 degrees of banking
|
The 2006 Overall Drivers Index for Low Bank tracks. The tracks included are Las Vegas,
Pocono, Loudon, Indianapolis and Phoenix.
Note- Driver needs to run at least one-half of the races on this track type to be ranked.