Welcome to LTPicks.com The only site to visit to turn your fantasy racing team into a dynasty.
|
The 2007 Overall Drivers Index for Low Bank tracks. The tracks included are Pocono,
Loudon, Indianapolis and Phoenix.
Note- Driver needs to run at least one-half of the races on this track type to be ranked.
Driver
Stewart, Tony
Gordon, Jeff
Busch, Kyle
Kenseth, Matt
Hamlin, Denny
Truex Jr, Martin
Martin, Mark
Harvick, Kevin
Busch, Kurt
Burton, Jeff
Bowyer, Clint
Sorenson, Reed
Johnson, Jimmie
Newman, Ryan
Biffle, Greg
Mears, Casey
Earnhardt Jr, Dale
Edwards, Carl
Labonte, Bobby
Montoya, Juan Pablo
Yeley, J J
Marlin, Sterling
Menard, Paul
McMurray, Jamie
Rudd, Ricky
Green, Jeff
Ragan, David
Sauter, Johnny
Gordon, Robby
Elliott, Bill
Vickers, Brian
Stremme, David
Raines, Tony
Riggs, Scott
Nemechek, Joe
Blaney, Dave
Sadler, Elliott
Gilliland, David
Petty, Kyle
Kahne, Kasey
Reutimann, David
Burton, Ward
McCumbee, Chad
Schrader, Ken
Almirola, Aric
Hornish Jr, Sam
Carpentier, Patrick
Labonte, Terry
Smith, Regan
Lepage, Kevin
Wimmer, Scott
Allmendinger, AJ
Benson Jr, Johnny
Chaffin, Chad
Jones, P J
Waltrip, Michael
Wallace, Kenny
Said, Boris
Jarrett, Dale
Mayfield, Jeremy
Villeneuve, Jacques
Andretti, John
ODI Races Avg St Avg Fin Wins T5 T10 T20 LLF Led DNF
103.698 7 13.4 4.7 1 5 6 7 7 4 0
103.620 7 11.4 3.3 2 6 7 7 7 3 0
99.588 7 16.7 7.7 0 2 5 7 7 4 0
98.149 7 26.7 8.1 0 2 6 7 7 3 0
97.839 7 8.7 9.4 1 3 4 6 6 3 0
97.610 7 9.9 10.3 0 3 4 6 6 5 0
95.583 4 23.0 8.5 0 0 3 4 4 1 0
94.391 7 17.0 10.9 0 0 4 7 6 2 0
92.119 7 7.9 14.9 1 1 1 5 6 2 0
91.666 7 18.1 11.3 0 0 3 7 6 0 0
91.596 7 14.1 14.6 1 1 3 5 5 2 0
90.489 7 14.4 18.7 0 1 1 4 7 4 0
88.673 7 8.3 14.6 1 4 5 5 5 2 1
87.959 7 8.1 16.1 0 2 5 5 5 5 1
86.880 7 18.4 18.7 0 1 1 4 6 1 0
86.368 7 12.7 18.6 0 1 3 4 5 2 0
86.298 7 13.3 18.6 0 2 2 5 5 4 2
85.992 7 22.6 18.7 0 0 0 5 6 3 1
85.615 7 28.0 19.1 0 0 1 5 5 1 0
85.266 7 19.3 18.6 0 1 1 5 5 0 0
80.659 7 18.1 22.1 0 0 1 3 4 0 1
79.222 4 37.3 26.8 0 0 0 0 2 1 0
78.546 7 26.9 26.3 0 0 0 1 4 0 0
78.349 7 21.0 25.0 0 0 0 2 4 0 1
78.292 6 33.5 25.8 0 0 0 1 2 0 0
78.192 6 26.2 22.2 0 0 2 3 4 1 1
77.723 7 35.0 26.0 0 0 0 3 3 0 0
77.414 7 29.6 25.6 0 0 1 3 3 0 0
76.727 6 35.3 27.3 0 0 0 1 2 0 0
76.223 5 35.0 29.2 0 0 0 1 1 1 0
75.948 5 25.2 29.8 0 0 0 0 4 0 0
75.041 7 29.9 29.4 0 0 0 1 4 0 0
75.031 7 19.9 26.3 0 0 0 3 4 0 1
74.674 5 19.2 29.0 0 0 0 1 2 0 0
73.887 5 30.0 27.8 0 0 0 2 2 1 2
73.834 7 14.1 29.4 0 0 1 2 2 1 2
73.676 7 16.1 30.4 0 0 0 0 1 0 0
73.674 7 31.6 31.4 0 0 0 1 2 0 0
72.375 5 40.0 32.4 0 0 0 0 0 1 0
69.973 7 13.0 29.3 0 0 0 1 3 0 2
65.667 6 25.0 35.5 0 0 0 0 0 0 2
63.165 6 31.0 35.0 0 0 0 1 2 0 2
81.500 1 35.0 25.0 0 0 0 0 1 0 0
77.582 3 34.7 27.7 0 0 0 0 0 1 0
76.410 1 28.0 26.0 0 0 0 0 0 0 0
74.320 1 26.0 30.0 0 0 0 0 0 0 0
71.570 1 24.0 33.0 0 0 0 0 0 0 0
70.640 1 43.0 30.0 0 0 0 0 0 0 1
70.325 2 14.5 34.0 0 0 0 0 0 0 0
70.150 1 37.0 35.0 0 0 0 0 0 0 0
69.930 1 22.0 31.0 0 0 0 0 0 0 0
69.190 2 33.5 36.0 0 0 0 0 0 0 0
68.610 1 30.0 36.0 0 0 0 0 0 0 0
68.310 1 43.0 36.0 0 0 0 0 0 0 0
68.200 1 30.0 37.0 0 0 0 0 0 0 0
67.100 1 39.0 38.0 0 0 0 0 0 0 0
66.340 2 28.0 37.0 0 0 0 0 0 0 1
66.190 1 43.0 40.0 0 0 0 0 0 0 0
65.175 2 41.5 35.5 0 0 0 0 0 0 1
63.787 3 37.3 36.7 0 0 0 0 0 0 1
46.580 1 27.0 41.0 0 0 0 0 0 0 1
43.890 1 40.0 42.0 0 0 0 0 0 0 1
Track type ‘L’ – tracks that are = or > 1 mile in length < 14 degrees of banking
|