Welcome to LTPicks.com The only site to visit to turn your fantasy racing team into a dynasty.
|
Track type ‘RC’ – tracks where the cars run on road courses (turn right).
|
The 2006 Overall Drivers Index for Road Course tracks. The tracks included are Infineon
and Watkins Glen.
Note- Driver needs to run at least one-half of the races on this track type to be ranked.
Please take a minute to complete this quick survey ------
|
Rank Driver
1 Ryan Newman
2 Jeff Gordon
3 Kurt Busch
4 Kevin Harvick
5 Carl Edwards
6 Tony Stewart
7 Jimmie Johnson
8 Elliott Sadler
9 Jeff Burton
10 Kyle Busch
11 Jamie McMurray
12 Denny Hamlin
13 Scott Wimmer
14 Clint Bowyer
15 Brian Vickers
16 Mark Martin
17 Jeff Green
18 Boris Said
19 Reed Sorenson
20 Terry Labonte
21 Scott Pruett
22 Dale Earnhardt Jr
23 Matt Kenseth
24 Martin Truex Jr
25 Kyle Petty
26 Jeremy Mayfield
27 Greg Biffle
28 Scott Riggs
29 Kasey Kahne
30 Bill Elliott
31 Michael Waltrip
32 Paul Menard
33 Casey Mears
34 Robby Gordon
35 Bobby Labonte
36 Dale Jarrett
37 David Gilliland
38 J J Yeley
39 Ron Fellows
40 Joe Nemechek
41 P J Jones
42 Brandon Ash
43 Dave Blaney
44 Brian Simo
45 Ken Schrader
46 Marc Goossens
47 Sterling Marlin
48 Tom Hubert
ODI Races Avg St Avg Fin Wins T5 T10 T20 LLF Led DNF
105.800 2 3.5 5.0 0 1 2 2 2 2 0
104.850 2 7.5 7.0 1 1 1 2 2 2 0
102.836 2 1.0 12.0 0 1 1 2 2 2 0
101.480 2 5.0 12.5 1 1 1 1 2 2 0
97.250 2 20.5 5.5 0 1 2 2 2 0 0
95.891 2 10.0 15.0 0 1 1 1 2 2 0
95.632 2 10.5 13.5 0 0 1 2 2 2 0
95.250 2 18.0 7.5 0 0 2 2 2 0 0
93.625 2 14.5 9.0 0 0 1 2 2 0 0
93.125 2 14.0 10.0 0 0 1 2 2 0 0
93.000 2 13.0 10.5 0 1 1 2 2 0 0
92.625 2 25.0 11.0 0 0 1 2 2 0 0
89.300 1 28.0 25.0 0 0 0 0 1 1 0
88.875 2 21.0 15.0 0 0 0 2 2 0 0
88.875 2 30.5 15.0 0 0 0 2 2 0 0
88.125 2 14.0 16.5 0 0 0 2 2 0 0
87.875 2 22.5 17.0 0 0 0 2 2 0 0
87.666 2 10.0 20.0 0 0 1 1 2 1 0
87.225 2 40.5 20.5 0 0 0 1 2 1 0
86.945 2 33.0 20.0 0 1 1 1 1 1 0
86.750 2 20.0 18.0 0 0 1 1 2 0 0
85.550 2 18.5 22.0 0 0 0 1 2 1 0
85.250 2 19.5 19.0 0 0 0 1 2 0 0
84.125 2 37.0 21.5 0 0 0 1 2 0 0
83.050 2 35.5 25.5 0 0 0 0 2 1 0
83.000 1 32.0 22.0 0 0 0 0 1 0 0
81.000 2 24.0 21.0 0 1 1 1 1 0 0
80.750 2 28.5 25.0 0 0 0 0 2 0 0
79.375 2 4.0 26.5 0 0 0 0 2 0 0
79.000 1 31.0 27.0 0 0 0 0 1 0 0
78.133 2 34.0 29.5 0 0 0 0 1 1 0
78.000 1 34.0 29.0 0 0 0 0 1 0 0
77.958 2 25.5 27.5 0 0 0 1 1 0 0
77.091 2 10.0 22.0 0 1 1 1 1 0 1
74.557 2 28.5 29.5 0 0 0 0 1 0 1
73.557 2 30.5 30.0 0 0 0 0 1 0 1
71.710 1 31.0 32.0 0 0 0 0 0 0 0
71.432 2 32.0 33.0 0 0 0 0 1 0 1
70.510 2 17.5 34.5 0 0 0 0 1 0 0
67.417 2 23.5 33.5 0 0 0 0 1 0 1
64.540 1 15.0 36.0 0 0 0 0 0 0 1
61.190 1 43.0 38.0 0 0 0 0 0 0 0
56.189 2 30.5 39.5 0 0 0 0 0 0 2
53.840 1 43.0 41.0 0 0 0 0 0 0 1
52.208 2 20.5 37.5 0 0 0 0 0 0 1
51.820 1 27.0 43.0 0 0 0 0 0 0 1
44.917 2 35.5 40.5 0 0 0 0 0 0 2
32.500 1 30.0 43.0 0 0 0 0 0 0 1
2004 driver ratings for 'RC' tracks
|