Welcome to LTPicks.com The only site to visit to turn your fantasy racing team into a dynasty.
|
Fontana Rankings = Track type ‘HF’
*The rating is based upon the ODI from this specific track, this track type and 10 most recent Cup races.
Any driver whose ODI = 0.000, has not run a Cup race on this track type in the last 2 seasons.
|
1. Kyle Busch – Weekly Rating (ODI) = 101.618
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 25 Fontana 1 25 5 running 100.0% 37.4%
2006 2 Fontana 10 7 5 running 100.0% 0.0%
2006 25 Fontana 8 10 5 running 100.0% 4.4%
2007 2 Fontana 9 12 5 running 100.0% 3.6%
2007 25 Fontana 3 5 5 running 100.0% 38.8%
2008 2 Fontana 4 22 18 running 100.0% 5.6%
2. Jimmie Johnson – Weekly Rating (ODI) = 101.230
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 25 Fontana 16 5 48 running 100.0% 0.0%
2006 2 Fontana 2 3 48 running 100.0% 0.0%
2006 25 Fontana 11 16 48 running 100.0% 0.0%
2007 2 Fontana 3 23 48 running 100.0% 12.4%
2007 25 Fontana 1 2 48 running 100.0% 33.6%
2008 2 Fontana 2 1 48 running 100.0% 30.4%
3. Carl Edwards – Weekly Rating (ODI) = 100.234
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 25 Fontana 4 1 99 running 100.0% 8.3%
2006 2 Fontana 3 22 99 running 100.0% 0.0%
2006 25 Fontana 4 24 99 running 100.0% 0.8%
2007 2 Fontana 29 21 99 running 98.8% 0.0%
2007 25 Fontana 2 19 99 running 100.0% 0.0%
2008 2 Fontana 1 9 99 running 100.0% 25.6%
4. Matt Kenseth – Weekly Rating (ODI) = 97.187
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 25 Fontana 7 23 17 running 100.0% 5.5%
2006 2 Fontana 1 31 17 running 100.0% 15.9%
2006 25 Fontana 7 11 17 running 100.0% 0.0%
2007 2 Fontana 1 25 17 running 100.0% 53.2%
2007 25 Fontana 7 36 17 running 100.0% 0.0%
2008 2 Fontana 5 4 17 running 100.0% 1.6%
5. Tony Stewart – Weekly Rating (ODI) = 94.963
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 25 Fontana 5 14 20 running 100.0% 22.0%
2006 2 Fontana 43 12 20 engine 85.3% 11.2%
2006 25 Fontana 9 22 20 running 100.0% 0.0%
2007 2 Fontana 8 11 20 running 100.0% 11.2%
2007 25 Fontana 13 22 20 running 100.0% 4.8%
2008 2 Fontana 7 6 20 running 100.0% 0.0%
6. Jeff Burton – Weekly Rating (ODI) = 91.973
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 25 Fontana 35 16 31 running 97.6% 0.0%
2006 2 Fontana 5 6 31 running 100.0% 0.0%
2006 25 Fontana 16 7 31 running 100.0% 0.0%
2007 2 Fontana 4 8 31 running 100.0% 7.2%
2007 25 Fontana 4 15 31 running 100.0% 0.4%
2008 2 Fontana 12 8 31 running 100.0% 0.8%
7. Kevin Harvick – Weekly Rating (ODI) = 91.799
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 25 Fontana 14 18 29 running 100.0% 0.0%
2006 2 Fontana 29 15 29 running 99.2% 0.0%
2006 25 Fontana 15 15 29 running 100.0% 0.0%
2007 2 Fontana 17 4 29 running 100.0% 1.2%
2007 25 Fontana 14 12 29 running 100.0% 0.0%
2008 2 Fontana 8 10 29 running 100.0% 0.4%
8. Jeff Gordon – Weekly Rating (ODI) = 91.345
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 25 Fontana 21 6 24 running 100.0% 0.0%
2006 2 Fontana 13 9 24 running 100.0% 1.2%
2006 25 Fontana 5 14 24 running 100.0% 16.8%
2007 2 Fontana 2 1 24 running 100.0% 0.8%
2007 25 Fontana 22 16 24 running 99.6% 0.0%
2008 2 Fontana 3 2 24 running 100.0% 27.2%
9. Dale Earnhardt Jr – Weekly Rating (ODI) = 90.877
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 25 Fontana 38 41 8 engine 83.1% 0.8%
2006 2 Fontana 11 18 8 running 100.0% 0.4%
2006 25 Fontana 2 6 8 running 100.0% 2.4%
2007 2 Fontana 40 5 8 engine 29.6% 0.0%
2007 25 Fontana 5 7 8 running 100.0% 6.0%
2008 2 Fontana 40 15 88 running 81.2% 0.0%
10. Greg Biffle – Weekly Rating (ODI) = 90.107
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 25 Fontana 2 4 16 running 100.0% 6.3%
2006 2 Fontana 42 2 16 engine 91.2% 66.9%
2006 25 Fontana 24 21 16 running 99.6% 0.0%
2007 2 Fontana 15 13 16 running 100.0% 0.8%
2007 25 Fontana 17 10 16 running 100.0% 0.0%
2008 2 Fontana 15 14 16 running 100.0% 3.6%
11. Clint Bowyer – Weekly Rating (ODI) = 89.380
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2006 2 Fontana 14 32 7 running 100.0% 0.0%
2006 25 Fontana 3 3 7 running 100.0% 0.0%
2007 2 Fontana 6 6 7 running 100.0% 0.8%
2007 25 Fontana 20 24 7 running 99.6% 0.0%
2008 2 Fontana 19 3 7 running 100.0% 0.0%
12. David Ragan – Weekly Rating (ODI) = 88.027
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2007 2 Fontana 16 39 6 running 100.0% 0.0%
2007 25 Fontana 12 33 6 running 100.0% 0.0%
2008 2 Fontana 14 24 6 running 100.0% 0.0%
13. Kasey Kahne – Weekly Rating (ODI) = 87.504
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 25 Fontana 6 7 9 running 100.0% 0.0%
2006 2 Fontana 4 13 9 running 100.0% 0.4%
2006 25 Fontana 1 9 9 running 100.0% 52.0%
2007 2 Fontana 38 2 9 engine 51.6% 8.0%
2007 25 Fontana 10 3 9 running 100.0% 0.0%
2008 2 Fontana 9 20 9 running 100.0% 0.4%
14. Kurt Busch – Weekly Rating (ODI) = 87.243
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 25 Fontana 12 3 97 running 100.0% 15.4%
2006 2 Fontana 16 1 2 running 100.0% 2.8%
2006 25 Fontana 27 1 2 running 99.6% 4.4%
2007 2 Fontana 7 18 2 running 100.0% 0.0%
2007 25 Fontana 9 1 2 running 100.0% 8.4%
2008 2 Fontana 13 36 2 running 100.0% 0.0%
15. Martin Truex Jr – Weekly Rating (ODI) = 86.967
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2006 2 Fontana 15 23 1 running 100.0% 0.0%
2006 25 Fontana 18 5 1 running 100.0% 0.0%
2007 2 Fontana 42 7 1 engine 5.6% 0.0%
2007 25 Fontana 6 8 1 running 100.0% 1.6%
2008 2 Fontana 6 11 1 running 100.0% 0.0%
16. Brian Vickers – Weekly Rating (ODI) = 86.586
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 25 Fontana 3 9 25 running 100.0% 0.0%
2006 2 Fontana 18 28 25 running 99.6% 0.0%
2006 25 Fontana 41 2 25 running 94.8% 0.0%
2007 2 Fontana 10 15 83 running 100.0% 0.0%
2007 25 Fontana 8 17 83 running 100.0% 1.2%
2008 2 Fontana 11 39 83 running 100.0% 0.0%
17. Denny Hamlin – Weekly Rating (ODI) = 86.354
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2006 2 Fontana 12 5 11 running 100.0% 0.0%
2006 25 Fontana 6 8 11 running 100.0% 11.6%
2007 2 Fontana 11 17 11 running 100.0% 0.0%
2007 25 Fontana 19 9 11 running 99.6% 0.0%
2008 2 Fontana 41 12 11 running 77.2% 0.0%
18. Jamie McMurray – Weekly Rating (ODI) = 84.702
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 25 Fontana 8 40 42 running 100.0% 0.0%
2006 2 Fontana 6 25 26 running 100.0% 0.0%
2006 25 Fontana 20 31 26 running 99.6% 0.0%
2007 2 Fontana 37 35 26 running 53.6% 0.0%
2007 25 Fontana 16 38 26 running 100.0% 0.0%
2008 2 Fontana 22 18 26 running 100.0% 0.8%
19. Ryan Newman – Weekly Rating (ODI) = 83.262
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 25 Fontana 18 28 12 running 100.0% 0.0%
2006 2 Fontana 20 11 12 running 99.6% 0.0%
2006 25 Fontana 33 12 12 running 99.2% 0.0%
2007 2 Fontana 12 19 12 running 100.0% 0.0%
2007 25 Fontana 39 4 12 engine 77.6% 0.4%
2008 2 Fontana 10 13 12 running 100.0% 1.2%
20. Elliott Sadler – Weekly Rating (ODI) = 83.140
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 25 Fontana 17 15 38 running 100.0% 0.0%
2006 2 Fontana 23 16 38 running 99.6% 0.0%
2006 25 Fontana 13 18 19 running 100.0% 3.2%
2007 2 Fontana 24 38 19 running 99.2% 0.0%
2007 25 Fontana 35 6 19 running 98.0% 0.0%
2008 2 Fontana 24 27 19 running 99.6% 0.0%
21. AJ Allmendinger – Weekly Rating (ODI) = 80.734
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2007 25 Fontana 18 18 84 running 99.6% 0.0%
22. Casey Mears – Weekly Rating (ODI) = 80.083
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 25 Fontana 32 33 41 running 98.0% 0.0%
2006 2 Fontana 7 20 42 running 100.0% 0.0%
2006 25 Fontana 14 33 42 running 100.0% 0.0%
2007 2 Fontana 31 10 25 running 98.4% 0.0%
2007 25 Fontana 15 13 25 running 100.0% 0.4%
2008 2 Fontana 42 5 5 crash 8.0% 0.0%
23. Bobby Labonte – Weekly Rating (ODI) = 79.663
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 25 Fontana 20 42 18 running 100.0% 0.0%
2006 2 Fontana 31 27 43 running 99.2% 0.0%
2006 25 Fontana 26 28 43 running 99.6% 0.0%
2007 2 Fontana 28 28 43 running 99.2% 0.0%
2007 25 Fontana 11 11 43 running 100.0% 1.6%
2008 2 Fontana 25 19 43 running 99.6% 0.0%
24. Tony Raines – Weekly Rating (ODI) = 78.274
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 25 Fontana 28 32 37 running 100.0% 0.0%
2006 25 Fontana 37 42 96 running 98.8% 0.0%
2007 2 Fontana 23 41 96 running 99.6% 0.0%
2007 25 Fontana 27 34 96 running 99.2% 0.0%
25. Scott Riggs – Weekly Rating (ODI) = 77.885
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 25 Fontana 36 10 10 crash 96.9% 0.0%
2006 2 Fontana 19 14 10 running 99.6% 0.0%
2006 25 Fontana 17 4 10 running 100.0% 0.0%
2007 2 Fontana 41 30 10 crash 6.4% 0.0%
2008 2 Fontana 21 31 66 running 100.0% 0.0%
26. Juan Pablo Montoya – Weekly Rating (ODI) = 77.425
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2007 2 Fontana 26 9 42 running 99.2% 0.0%
2007 25 Fontana 33 42 42 running 98.8% 0.0%
2008 2 Fontana 20 21 42 running 100.0% 0.0%
27. Travis Kvapil – Weekly Rating (ODI) = 76.702
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 25 Fontana 33 29 77 running 98.0% 0.0%
2006 25 Fontana 34 43 32 running 99.2% 0.0%
2008 2 Fontana 36 30 28 running 96.8% 0.0%
28. Paul Menard – Weekly Rating (ODI) = 75.642
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2007 2 Fontana 20 22 15 running 99.6% 0.0%
2007 25 Fontana 24 20 15 running 99.6% 0.0%
2008 2 Fontana 27 29 15 running 99.2% 0.0%
29. David Reutimann – Weekly Rating (ODI) = 75.624
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2007 2 Fontana 33 33 0 crash 95.6% 0.0%
2007 25 Fontana 32 28 0 running 98.8% 0.4%
2008 2 Fontana 23 40 0 running 99.6% 0.0%
30. Johnny Sauter – Weekly Rating (ODI) = 75.078
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2007 2 Fontana 18 31 70 running 99.6% 0.0%
2007 25 Fontana 30 41 70 running 99.2% 0.8%
31. David Gilliland – Weekly Rating (ODI) = 74.977
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2006 25 Fontana 32 20 38 running 99.2% 0.0%
2007 2 Fontana 25 40 38 running 99.2% 0.0%
2007 25 Fontana 25 14 38 running 99.6% 0.0%
2008 2 Fontana 17 32 38 running 100.0% 0.0%
32. Regan Smith – Weekly Rating (ODI) = 74.934
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2008 2 Fontana 31 17 1 running 99.2% 0.0%
33. Reed Sorenson – Weekly Rating (ODI) = 74.461
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2006 2 Fontana 21 29 41 running 99.6% 0.0%
2006 25 Fontana 21 34 41 running 99.6% 3.2%
2007 2 Fontana 43 20 41 crash 2.8% 0.0%
2007 25 Fontana 21 31 41 running 99.6% 0.0%
2008 2 Fontana 37 23 41 running 96.0% 0.0%
34. Kyle Petty – Weekly Rating (ODI) = 74.096
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 25 Fontana 41 20 45 engine 67.3% 0.0%
2006 2 Fontana 25 39 45 running 99.6% 0.0%
2006 25 Fontana 35 35 45 running 98.8% 0.0%
2007 2 Fontana 22 37 45 running 99.6% 0.4%
2007 25 Fontana 28 39 45 running 99.2% 0.4%
2008 2 Fontana 38 35 45 running 94.4% 0.0%
35. Patrick Carpentier – Weekly Rating (ODI) = 73.551
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
None
36. Robby Gordon – Weekly Rating (ODI) = 72.341
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 25 Fontana 34 24 7 crash 97.6% 0.8%
2006 2 Fontana 26 34 7 running 99.2% 0.0%
2006 25 Fontana 43 25 7 transmission 77.2% 0.0%
2007 2 Fontana 21 42 7 running 99.6% 0.0%
2007 25 Fontana 41 35 7 running 63.6% 0.0%
2008 2 Fontana 18 28 7 running 100.0% 0.4%
37. Dave Blaney – Weekly Rating (ODI) = 71.587
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 25 Fontana 22 21 7 running 100.0% 0.0%
2006 2 Fontana 30 24 22 running 99.2% 0.0%
2006 25 Fontana 28 41 22 running 99.2% 0.0%
2007 2 Fontana 39 14 22 engine 44.8% 0.0%
2007 25 Fontana 38 30 22 engine 80.4% 0.0%
2008 2 Fontana 30 34 22 running 99.2% 0.0%
38. Mike Skinner – Weekly Rating (ODI) = 71.021
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
None
39. Joe Nemechek – Weekly Rating (ODI) = 70.274
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 25 Fontana 10 22 1 running 100.0% 0.0%
2006 2 Fontana 27 8 1 running 99.2% 0.0%
2006 25 Fontana 25 13 1 running 99.6% 0.0%
2007 2 Fontana 14 26 13 running 100.0% 0.0%
2007 25 Fontana 43 29 78 engine 3.6% 0.0%
2008 2 Fontana 34 43 78 running 98.4% 0.0%
40. Ken Schrader – Weekly Rating (ODI) = 69.979
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 25 Fontana 29 31 49 running 99.6% 0.0%
2006 2 Fontana 28 41 21 running 99.2% 0.0%
2006 25 Fontana 23 29 21 running 99.6% 0.0%
2007 2 Fontana 36 36 21 engine 64.0% 0.0%
41. Michael Waltrip – Weekly Rating (ODI) = 69.122
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 25 Fontana 13 19 15 running 100.0% 1.2%
2006 2 Fontana 36 33 55 running 98.4% 0.0%
2006 25 Fontana 31 37 55 running 99.2% 0.0%
2007 25 Fontana 42 25 55 crash 15.2% 0.0%
2008 2 Fontana 28 41 55 running 99.2% 0.0%
42. Aric Almirola – Weekly Rating (ODI) = 68.989
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2007 25 Fontana 31 40 1 running 99.2% 0.0%
43. Sam Hornish Jr – Weekly Rating (ODI) = 64.034
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2008 2 Fontana 43 7 77 crash 8.0% 0.0%
44. Marcos Ambrose – Weekly Rating (ODI) = 46.838
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
None