Welcome to LTPicks.com The only site to visit to turn your fantasy racing team into a dynasty.
|
Texas Rankings = Track type ‘HF’
*The rating is based upon the ODI from this specific track, this track type and 10 most recent Cup races.
Any driver whose ODI = 0.000, has not run a Cup race on this track type in the last 2 seasons.
|
1. Jimmie Johnson – Weekly Rating (ODI) = 102.603
Last 6 at Texas:
Year Race Track Fin St # Status %run %led
2005 34 Texas 5 11 48 running 100.0% 0.6%
2006 7 Texas 11 16 48 running 100.0% 0.0%
2006 34 Texas 2 5 48 running 100.0% 0.3%
2007 7 Texas 38 3 48 running 77.8% 0.0%
2007 34 Texas 1 8 48 running 100.0% 2.7%
2008 7 Texas 2 5 48 running 100.0% 19.2%
2. Matt Kenseth – Weekly Rating (ODI) = 97.255
Last 6 at Texas:
Year Race Track Fin St # Status %run %led
2005 34 Texas 3 3 17 running 100.0% 44.6%
2006 7 Texas 2 6 17 running 100.0% 4.2%
2006 34 Texas 12 36 17 running 100.0% 0.3%
2007 7 Texas 2 4 17 running 100.0% 4.8%
2007 34 Texas 2 18 17 running 100.0% 13.2%
2008 7 Texas 9 8 17 running 100.0% 20.1%
3. Carl Edwards – Weekly Rating (ODI) = 95.449
Last 6 at Texas:
Year Race Track Fin St # Status %run %led
2005 34 Texas 1 30 99 running 100.0% 24.6%
2006 7 Texas 36 37 99 crash 76.6% 15.0%
2006 34 Texas 15 15 99 running 100.0% 0.0%
2007 7 Texas 12 10 99 running 100.0% 0.0%
2007 34 Texas 26 21 99 running 99.1% 0.0%
2008 7 Texas 1 2 99 running 100.0% 36.3%
4. Kyle Busch – Weekly Rating (ODI) = 94.681
Last 6 at Texas:
Year Race Track Fin St # Status %run %led
2005 34 Texas 40 24 5 running 97.3% 0.0%
2006 7 Texas 15 26 5 running 100.0% 0.0%
2006 34 Texas 4 11 5 running 100.0% 0.6%
2007 7 Texas 37 5 5 running 78.4% 0.0%
2007 34 Texas 4 17 5 running 100.0% 45.8%
2008 7 Texas 3 3 18 running 100.0% 14.7%
5. Jeff Burton – Weekly Rating (ODI) = 93.089
Last 6 at Texas:
Year Race Track Fin St # Status %run %led
2005 34 Texas 30 32 31 running 99.7% 0.0%
2006 7 Texas 6 21 31 running 100.0% 0.0%
2006 34 Texas 38 29 31 running 79.4% 0.0%
2007 7 Texas 1 2 31 running 100.0% 0.3%
2007 34 Texas 6 27 31 running 100.0% 0.0%
2008 7 Texas 6 35 31 running 100.0% 0.0%
6. Kevin Harvick – Weekly Rating (ODI) = 92.941
Last 6 at Texas:
Year Race Track Fin St # Status %run %led
2005 34 Texas 16 33 29 running 100.0% 0.3%
2006 7 Texas 5 24 29 running 100.0% 0.3%
2006 34 Texas 3 21 29 running 100.0% 0.0%
2007 7 Texas 29 11 29 running 99.1% 0.0%
2007 34 Texas 10 4 29 running 100.0% 0.0%
2008 7 Texas 11 21 29 running 99.7% 0.0%
7. Tony Stewart – Weekly Rating (ODI) = 92.199
Last 6 at Texas:
Year Race Track Fin St # Status %run %led
2005 34 Texas 6 16 20 running 100.0% 4.5%
2006 7 Texas 3 40 20 running 100.0% 29.6%
2006 34 Texas 1 8 20 running 100.0% 82.0%
2007 7 Texas 25 9 20 running 99.4% 0.0%
2007 34 Texas 11 15 20 running 100.0% 0.0%
2008 7 Texas 7 24 20 running 100.0% 0.0%
8. Jeff Gordon – Weekly Rating (ODI) = 91.074
Last 6 at Texas:
Year Race Track Fin St # Status %run %led
2005 34 Texas 14 2 24 running 100.0% 0.0%
2006 7 Texas 22 11 24 running 99.4% 0.0%
2006 34 Texas 9 23 24 running 100.0% 0.0%
2007 7 Texas 4 1 24 running 100.0% 51.8%
2007 34 Texas 7 2 24 running 100.0% 6.0%
2008 7 Texas 43 18 24 crash 36.6% 0.0%
9. Dale Earnhardt Jr – Weekly Rating (ODI) = 90.645
Last 6 at Texas:
Year Race Track Fin St # Status %run %led
2005 34 Texas 8 10 8 running 100.0% 0.0%
2006 7 Texas 12 15 8 running 100.0% 0.0%
2006 34 Texas 6 10 8 running 100.0% 0.3%
2007 7 Texas 36 12 8 engine 86.2% 28.7%
2007 34 Texas 14 12 8 running 100.0% 3.6%
2008 7 Texas 12 1 88 running 99.7% 9.1%
10. Denny Hamlin – Weekly Rating (ODI) = 90.577
Last 6 at Texas:
Year Race Track Fin St # Status %run %led
2005 34 Texas 7 14 11 running 100.0% 0.0%
2006 7 Texas 4 8 11 running 100.0% 12.3%
2006 34 Texas 10 6 11 running 100.0% 0.0%
2007 7 Texas 9 7 11 running 100.0% 0.0%
2007 34 Texas 29 7 11 running 97.0% 13.5%
2008 7 Texas 5 14 11 running 100.0% 0.0%
11. Clint Bowyer – Weekly Rating (ODI) = 89.930
Last 6 at Texas:
Year Race Track Fin St # Status %run %led
2006 7 Texas 19 12 7 running 99.7% 0.0%
2006 34 Texas 5 14 7 running 100.0% 0.9%
2007 7 Texas 16 8 7 running 99.7% 0.0%
2007 34 Texas 19 29 7 running 99.4% 0.3%
2008 7 Texas 10 25 7 running 100.0% 0.0%
12. Greg Biffle – Weekly Rating (ODI) = 89.410
Last 6 at Texas:
Year Race Track Fin St # Status %run %led
2005 34 Texas 20 7 16 running 100.0% 3.6%
2006 7 Texas 42 5 16 crash 24.3% 14.7%
2006 34 Texas 35 39 16 crash 95.6% 0.0%
2007 7 Texas 6 21 16 running 100.0% 0.0%
2007 34 Texas 33 23 16 oil cooler 88.3% 0.0%
2008 7 Texas 39 16 16 running 92.0% 0.0%
13. Kurt Busch – Weekly Rating (ODI) = 88.127
Last 6 at Texas:
Year Race Track Fin St # Status %run %led
2005 34 Texas 10 18 97 running 100.0% 0.0%
2006 7 Texas 34 7 2 running 85.3% 0.0%
2006 34 Texas 8 3 2 running 100.0% 10.9%
2007 7 Texas 11 17 2 running 100.0% 12.6%
2007 34 Texas 8 6 2 running 100.0% 3.0%
2008 7 Texas 23 23 2 running 99.4% 0.0%
14. Mark Martin – Weekly Rating (ODI) = 87.533
Last 6 at Texas:
Year Race Track Fin St # Status %run %led
2005 34 Texas 2 8 6 running 100.0% 12.6%
2006 7 Texas 9 3 6 running 100.0% 3.3%
2006 34 Texas 22 28 6 running 99.7% 0.0%
2007 7 Texas 3 6 1 running 100.0% 0.0%
2007 34 Texas 34 10 1 running 83.2% 0.0%
2008 7 Texas 8 31 8 running 100.0% 0.0%
15. Martin Truex Jr – Weekly Rating (ODI) = 86.083
Last 6 at Texas:
Year Race Track Fin St # Status %run %led
2005 34 Texas 15 27 1 running 100.0% 0.0%
2006 7 Texas 8 9 1 running 100.0% 0.6%
2006 34 Texas 14 34 1 running 100.0% 0.0%
2007 7 Texas 7 24 1 running 100.0% 0.0%
2007 34 Texas 3 1 1 running 100.0% 4.8%
2008 7 Texas 36 12 1 engine 97.3% 0.6%
16. Jamie McMurray – Weekly Rating (ODI) = 85.058
Last 6 at Texas:
Year Race Track Fin St # Status %run %led
2005 34 Texas 11 40 42 running 100.0% 0.0%
2006 7 Texas 37 41 26 running 76.0% 0.0%
2006 34 Texas 26 42 26 running 99.7% 1.2%
2007 7 Texas 5 13 26 running 100.0% 0.0%
2007 34 Texas 9 24 26 running 100.0% 0.0%
2008 7 Texas 14 32 26 running 99.7% 0.0%
17. David Ragan – Weekly Rating (ODI) = 85.001
Last 6 at Texas:
Year Race Track Fin St # Status %run %led
2007 7 Texas 39 19 6 running 71.6% 0.0%
2007 34 Texas 37 33 6 crash 66.5% 0.0%
2008 7 Texas 13 7 6 running 99.7% 0.0%
18. Brian Vickers – Weekly Rating (ODI) = 83.936
Last 6 at Texas:
Year Race Track Fin St # Status %run %led
2005 34 Texas 19 21 25 running 100.0% 1.8%
2006 7 Texas 43 33 25 engine 7.2% 0.0%
2006 34 Texas 27 1 25 running 99.7% 1.5%
2007 7 Texas 14 36 83 running 100.0% 0.6%
2007 34 Texas 23 22 83 running 99.4% 0.0%
2008 7 Texas 16 36 83 running 99.7% 0.0%
19. Casey Mears – Weekly Rating (ODI) = 83.203
Last 6 at Texas:
Year Race Track Fin St # Status %run %led
2005 34 Texas 4 35 41 running 100.0% 6.9%
2006 7 Texas 14 20 42 running 100.0% 0.0%
2006 34 Texas 7 25 42 running 100.0% 0.0%
2007 7 Texas 23 33 25 running 99.4% 0.0%
2007 34 Texas 31 9 25 running 90.4% 0.0%
2008 7 Texas 22 22 5 running 99.4% 0.0%
20. Ryan Newman – Weekly Rating (ODI) = 82.316
Last 6 at Texas:
Year Race Track Fin St # Status %run %led
2005 34 Texas 25 1 12 running 100.0% 0.0%
2006 7 Texas 40 14 12 crash 59.9% 0.0%
2006 34 Texas 34 24 12 running 96.8% 0.0%
2007 7 Texas 32 20 12 running 98.8% 0.0%
2007 34 Texas 5 11 12 running 100.0% 1.2%
2008 7 Texas 4 4 12 running 100.0% 0.0%
21. Bobby Labonte – Weekly Rating (ODI) = 81.871
Last 6 at Texas:
Year Race Track Fin St # Status %run %led
2005 34 Texas 26 17 18 running 99.7% 0.0%
2006 7 Texas 10 10 43 running 100.0% 0.0%
2006 34 Texas 16 13 43 running 99.7% 0.0%
2007 7 Texas 28 22 43 running 99.1% 0.0%
2007 34 Texas 16 13 43 running 100.0% 0.0%
2008 7 Texas 20 30 43 running 99.4% 0.0%
22. Kasey Kahne – Weekly Rating (ODI) = 81.352
Last 6 at Texas:
Year Race Track Fin St # Status %run %led
2005 34 Texas 42 15 9 engine 45.2% 0.0%
2006 7 Texas 1 1 9 running 100.0% 18.9%
2006 34 Texas 33 4 9 engine 96.8% 0.6%
2007 7 Texas 20 34 9 running 99.4% 0.0%
2007 34 Texas 18 25 9 running 99.4% 0.0%
2008 7 Texas 25 10 9 running 99.1% 0.0%
23. Elliott Sadler – Weekly Rating (ODI) = 80.810
Last 6 at Texas:
Year Race Track Fin St # Status %run %led
2005 34 Texas 9 12 38 running 100.0% 0.0%
2006 7 Texas 33 25 38 engine 85.6% 0.3%
2006 34 Texas 37 2 19 running 91.4% 0.0%
2007 7 Texas 17 15 19 running 99.7% 0.3%
2007 34 Texas 12 19 19 running 100.0% 0.0%
2008 7 Texas 26 26 19 running 99.1% 0.0%
24. Juan Pablo Montoya – Weekly Rating (ODI) = 79.845
Last 6 at Texas:
Year Race Track Fin St # Status %run %led
2007 7 Texas 8 16 42 running 100.0% 0.0%
2007 34 Texas 25 3 42 running 99.1% 3.0%
2008 7 Texas 19 11 42 running 99.4% 0.0%
25. Scott Riggs – Weekly Rating (ODI) = 77.202
Last 6 at Texas:
Year Race Track Fin St # Status %run %led
2005 34 Texas 34 22 10 running 99.1% 0.0%
2006 7 Texas 7 22 10 running 100.0% 0.0%
2006 34 Texas 31 12 10 crash 97.6% 0.0%
2007 7 Texas 27 39 10 running 99.1% 0.0%
2007 34 Texas 13 20 10 running 100.0% 0.0%
2008 7 Texas 27 13 66 running 99.1% 0.0%
26. Paul Menard – Weekly Rating (ODI) = 76.931
Last 6 at Texas:
Year Race Track Fin St # Status %run %led
2006 34 Texas 41 32 15 engine 57.2% 0.0%
2007 7 Texas 15 42 15 running 99.7% 0.0%
2007 34 Texas 30 16 15 running 96.4% 0.0%
2008 7 Texas 17 19 15 running 99.7% 0.0%
27. Travis Kvapil – Weekly Rating (ODI) = 76.759
Last 6 at Texas:
Year Race Track Fin St # Status %run %led
2005 34 Texas 24 37 77 running 100.0% 0.0%
2006 7 Texas 27 39 32 running 99.1% 0.0%
2006 34 Texas 28 40 32 running 99.4% 0.0%
2008 7 Texas 18 38 28 running 99.7% 0.0%
28. David Gilliland – Weekly Rating (ODI) = 75.544
Last 6 at Texas:
Year Race Track Fin St # Status %run %led
2006 34 Texas 21 7 38 running 99.7% 0.0%
2007 7 Texas 19 30 38 running 99.4% 0.0%
2007 34 Texas 28 34 38 running 98.8% 0.0%
2008 7 Texas 15 41 38 running 99.7% 0.0%
29. Scott Speed – Weekly Rating (ODI) = 75.530
Last 6 at Texas:
Year Race Track Fin St # Status %run %led
None
30. Tony Raines – Weekly Rating (ODI) = 75.444
Last 6 at Texas:
Year Race Track Fin St # Status %run %led
2006 7 Texas 24 36 96 running 99.4% 0.0%
2006 34 Texas 19 41 96 running 99.7% 0.0%
2007 7 Texas 13 27 96 running 100.0% 0.0%
2007 34 Texas 20 40 96 running 99.4% 0.0%
31. Dave Blaney – Weekly Rating (ODI) = 75.010
Last 6 at Texas:
Year Race Track Fin St # Status %run %led
2005 34 Texas 28 13 7 running 99.7% 0.0%
2006 7 Texas 29 31 22 running 98.5% 0.0%
2006 34 Texas 32 30 22 running 97.3% 0.0%
2007 7 Texas 21 40 22 running 99.4% 0.0%
2007 34 Texas 21 32 22 running 99.4% 0.0%
2008 7 Texas 21 29 22 running 99.4% 0.0%
32. Reed Sorenson – Weekly Rating (ODI) = 74.758
Last 6 at Texas:
Year Race Track Fin St # Status %run %led
2006 7 Texas 13 13 41 running 100.0% 0.0%
2006 34 Texas 17 19 41 running 99.7% 0.0%
2007 7 Texas 40 26 41 engine 59.0% 0.6%
2007 34 Texas 40 31 41 crash 42.8% 0.0%
2008 7 Texas 24 42 41 running 99.4% 0.0%
33. Michael Waltrip – Weekly Rating (ODI) = 73.911
Last 6 at Texas:
Year Race Track Fin St # Status %run %led
2005 34 Texas 41 31 15 engine 88.0% 0.3%
2006 7 Texas 26 42 55 running 99.1% 0.0%
2006 34 Texas 43 38 55 engine 32.2% 0.0%
2008 7 Texas 31 20 55 running 98.2% 0.0%
34. Regan Smith – Weekly Rating (ODI) = 73.159
Last 6 at Texas:
Year Race Track Fin St # Status %run %led
2008 7 Texas 35 34 1 running 97.6% 0.0%
35. Robby Gordon – Weekly Rating (ODI) = 72.889
Last 6 at Texas:
Year Race Track Fin St # Status %run %led
2006 7 Texas 20 29 7 running 99.7% 0.0%
2006 34 Texas 39 9 7 engine 75.5% 0.0%
2007 7 Texas 24 23 7 running 99.4% 0.3%
2007 34 Texas 32 41 7 running 89.8% 0.0%
2008 7 Texas 30 15 7 running 98.5% 0.0%
36. Bill Elliott – Weekly Rating (ODI) = 72.428
Last 6 at Texas:
Year Race Track Fin St # Status %run %led
2005 34 Texas 32 9 91 running 99.7% 0.0%
2007 34 Texas 36 30 21 running 74.3% 0.0%
2008 7 Texas 34 28 21 running 97.9% 0.0%
37. AJ Allmendinger – Weekly Rating (ODI) = 71.851
Last 6 at Texas:
Year Race Track Fin St # Status %run %led
2007 34 Texas 39 5 84 crash 45.2% 0.0%
38. Sam Hornish Jr – Weekly Rating (ODI) = 71.647
Last 6 at Texas:
Year Race Track Fin St # Status %run %led
2008 7 Texas 32 17 77 running 98.2% 0.0%
39. David Reutimann – Weekly Rating (ODI) = 71.156
Last 6 at Texas:
Year Race Track Fin St # Status %run %led
2007 34 Texas 43 43 0 engine 26.9% 0.0%
2008 7 Texas 41 6 44 engine 74.6% 0.0%
40. Johnny Sauter – Weekly Rating (ODI) = 70.327
Last 6 at Texas:
Year Race Track Fin St # Status %run %led
2007 7 Texas 22 35 70 running 99.4% 0.0%
2007 34 Texas 27 42 70 running 98.8% 0.0%
41. Ken Schrader – Weekly Rating (ODI) = 69.614
Last 6 at Texas:
Year Race Track Fin St # Status %run %led
2005 34 Texas 29 41 49 running 99.7% 0.0%
2006 7 Texas 16 32 21 running 100.0% 0.0%
2006 34 Texas 42 18 21 crash 51.0% 0.0%
2007 7 Texas 31 38 21 running 99.1% 0.0%
42. Joey Logano – Weekly Rating (ODI) = 67.589
Last 6 at Texas:
Year Race Track Fin St # Status %run %led
None
43. Joe Nemechek – Weekly Rating (ODI) = 67.557
Last 6 at Texas:
Year Race Track Fin St # Status %run %led
2005 34 Texas 37 4 1 running 98.5% 0.0%
2006 7 Texas 23 17 1 running 99.4% 0.0%
2006 34 Texas 18 16 1 running 99.7% 0.0%
2007 7 Texas 18 25 13 running 99.7% 0.0%
2007 34 Texas 35 35 78 brakes 82.3% 0.0%
2008 7 Texas 37 43 78 running 97.3% 0.0%
44. Chad McCumbee – Weekly Rating (ODI) = 67.045
Last 6 at Texas:
Year Race Track Fin St # Status %run %led
None
45. Marcos Ambrose – Weekly Rating (ODI) = 65.783
Last 6 at Texas:
Year Race Track Fin St # Status %run %led
None
NR. Bryan Clauson – Weekly Rating (ODI) = 0.000
Last 6 at Texas:
Year Race Track Fin St # Status %run %led
None
NR. Brad Keselowski – Weekly Rating (ODI) = 0.000
Last 6 at Texas:
Year Race Track Fin St # Status %run %led
None
NR. Max Papis – Weekly Rating (ODI) = 0.000
Last 6 at Texas:
Year Race Track Fin St # Status %run %led
None